| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 6:00am | Strength & Cardio | Strength & Cardio | Strength & Cardio | Strength & Cardio | Strength & Cardio | ||
| 10:15am | Strength & Cardio | ||||||
| 10:45am | Legends | Legends | Legends | ||||
| 12:00pm | Strength & Cardio | Strength & Cardio | Strength & Cardio | Strength & Cardio | Strength & Cardio | ||
| 1:30pm | Barbells & Babies | Legends | Barbells & Babies | Legends | |||
| 2:45pm | Super-Able | Super-Able | |||||
| 4:30pm | Strength & Cardio | ||||||
| 5:30pm | Strength & Cardio | Strength & Cardio | Strength & Cardio | Strength & Cardio | |||
| 6:30pm | PowerFit | PowerFit |
